Sibley Road Race Sibley Road Course
Results of Sibley Afternoon Wave - Men Cat 5


# No. Name Transponder Laps Lead Lap Tm Elapsed Tm Time of Day Spd
1 Green Flag 13:51:50.237
2 527 Mark Long HL-27113 0 0 0.000 13:52:03.711 0.0
3 529 Nicholas Kimpton FZ-35466 0 0 0.598 13:52:04.309 0.0
4 552 joel boelke HH-00957 0 0 0.668 13:52:04.379 0.0
5 534 Fred Mayer GZ-55530 0 0 0.845 13:52:04.556 0.0
6 551 Brandon Manske HP-41310 0 0 0.959 13:52:04.670 0.0
7 524 HV-29232 0 0 1.092 13:52:04.803 0.0
8 539 zach johnson FT-78749 0 0 1.242 13:52:04.953 0.0
9 542 Ryan Fox FX-34046 0 0 1.331 13:52:05.042 0.0
10 540 Scott Sabol HS-78180 0 0 1.349 13:52:05.060 0.0
11 537 Chad Weisgram KH-43593 0 0 1.530 13:52:05.241 0.0
12 558 Michael Fleming HR-21635 0 0 1.647 13:52:05.358 0.0
13 538 Steve Wentz GZ-13696 0 0 1.705 13:52:05.416 0.0
14 553 Aaron Wiens HP-09528 0 0 1.765 13:52:05.476 0.0
15 523 Jared Allar HK-10303 0 0 1.771 13:52:05.482 0.0
16 554 joel stacy FT-68309 0 0 1.809 13:52:05.520 0.0
17 512 Kevin Reker FX-20250 0 0 1.961 13:52:05.672 0.0
18 530 Michael Chauss HS-92013 0 0 2.011 13:52:05.722 0.0
19 528 Brad Snaza GC-27401 0 0 2.016 13:52:05.727 0.0
20 543 Greg Hayes HV-88475 0 0 2.084 13:52:05.795 0.0
21 505 Michael Shaw FT-74463 0 0 2.235 13:52:05.946 0.0
22 560 brett turner HX-83341 0 0 2.270 13:52:05.981 0.0
23 526 Derek DeLaPaz GV-19745 0 0 2.286 13:52:05.997 0.0
24 525 Troy Erlandson FT-87040 0 0 2.311 13:52:06.022 0.0
25 513 Gregory Bramel HS-79769 0 0 2.393 13:52:06.104 0.0
26 559 logan simpstad FX-31749 0 0 2.438 13:52:06.149 0.0
27 562 Anthony Braden GF-11339 0 0 2.562 13:52:06.273 0.0
28 522 Jeffrey Longmcgie FX-25221 0 0 2.565 13:52:06.276 0.0
29 532 Matthew Wyatt HP-24139 0 0 2.596 13:52:06.307 0.0
30 541 kevin froeming GC-04030 0 0 2.714 13:52:06.425 0.0
31 549 Nicholas Evanoff FZ-15905 0 0 2.875 13:52:06.586 0.0
32 546 Pete Borgen FX-43835 0 0 2.899 13:52:06.610 0.0
33 545 Jonathon Heyesen GZ-96060 0 0 2.926 13:52:06.637 0.0
34 556 Michael Moriarity FZ-79835 0 0 3.054 13:52:06.765 0.0
35 547 David Schutz HN-15374 0 0 3.079 13:52:06.790 0.0
36 555 dan knudsen HW-98235 0 0 3.144 13:52:06.855 0.0
37 550 Scott Sherman FX-08681 0 0 3.174 13:52:06.885 0.0
38 548 bob esposito NT-43895 0 0 3.205 13:52:06.916 0.0
39 557 David Phillips HZ-17297 0 0 3.422 13:52:07.133 0.0
40 544 Robert Holmberg HT-42692 0 0 3.438 13:52:07.149 0.0
41 533 ian nash HV-03089 0 0 3.589 13:52:07.300 0.0
42 531 karl svedberg HC-11041 0 0 15.812 13:52:19.523 0.0
43 10 Martin Lacey CT-96922 0 0 37:34.321 14:29:38.032 0.0
44 537 Chad Weisgram KH-43593 1 1 48:17.370 48:18.900 14:40:22.611 22.1
45 551 Brandon Manske HP-41310 1 1 48:18.992 48:19.951 14:40:23.662 22.0
46 538 Steve Wentz GZ-13696 1 1 48:18.458 48:20.163 14:40:23.874 22.0
47 522 Jeffrey Longmcgie FX-25221 1 1 48:17.719 48:20.284 14:40:23.995 22.1
48 523 Jared Allar HK-10303 1 1 48:18.769 48:20.540 14:40:24.251 22.0
49 539 zach johnson FT-78749 1 1 48:19.419 48:20.661 14:40:24.372 22.0
50 540 Scott Sabol HS-78180 1 1 48:19.493 48:20.842 14:40:24.553 22.0
51 524 HV-29232 1 1 48:19.834 48:20.926 14:40:24.637 22.0
52 534 Fred Mayer GZ-55530 1 1 48:20.113 48:20.958 14:40:24.669 22.0
53 562 Anthony Braden GF-11339 1 1 48:18.562 48:21.124 14:40:24.835 22.0
54 512 Kevin Reker FX-20250 1 1 48:19.379 48:21.340 14:40:25.051 22.0
55 546 Pete Borgen FX-43835 1 1 48:18.694 48:21.593 14:40:25.304 22.0
56 505 Michael Shaw FT-74463 1 1 48:19.386 48:21.621 14:40:25.332 22.0
57 547 David Schutz HN-15374 1 1 48:18.558 48:21.637 14:40:25.348 22.0
58 549 Nicholas Evanoff FZ-15905 1 1 48:18.849 48:21.724 14:40:25.435 22.0
59 529 Nicholas Kimpton FZ-35466 1 1 48:21.285 48:21.883 14:40:25.594 22.0
60 550 Scott Sherman FX-08681 1 1 48:18.736 48:21.910 14:40:25.621 22.0
61 559 logan simpstad FX-31749 1 1 48:19.480 48:21.918 14:40:25.629 22.0
62 552 joel boelke HH-00957 1 1 48:21.482 48:22.150 14:40:25.861 22.0
63 525 Troy Erlandson FT-87040 1 1 48:19.928 48:22.239 14:40:25.950 22.0
64 542 Ryan Fox FX-34046 1 1 48:21.104 48:22.435 14:40:26.146 22.0
65 553 Aaron Wiens HP-09528 1 1 48:20.739 48:22.504 14:40:26.215 22.0
66 527 Mark Long HL-27113 1 1 48:22.759 48:22.759 14:40:26.470 22.0
67 513 Gregory Bramel HS-79769 1 1 48:20.585 48:22.978 14:40:26.689 22.0
68 521 Carlos Sabillon CW-76454 0 1 48:22.997 14:40:26.708 0.0
69 556 Michael Moriarity FZ-79835 1 1 48:20.161 48:23.215 14:40:26.926 22.0
70 557 David Phillips HZ-17297 1 1 48:19.860 48:23.282 14:40:26.993 22.0
71 558 Michael Fleming HR-21635 1 1 48:21.651 48:23.298 14:40:27.009 22.0
72 555 dan knudsen HW-98235 1 1 48:20.336 48:23.480 14:40:27.191 22.0
73 545 Jonathon Heyesen GZ-96060 1 1 48:20.660 48:23.586 14:40:27.297 22.0
74 548 bob esposito NT-43895 1 1 48:20.671 48:23.876 14:40:27.587 22.0
75 544 Robert Holmberg HT-42692 1 1 48:20.726 48:24.164 14:40:27.875 22.0
76 541 kevin froeming GC-04030 1 1 48:22.755 48:25.469 14:40:29.180 22.0
77 554 joel stacy FT-68309 1 1 48:23.951 48:25.760 14:40:29.471 22.0
78 543 Greg Hayes HV-88475 1 1 48:32.826 48:34.910 14:40:38.621 21.9
79 528 Brad Snaza GC-27401 1 1 48:33.231 48:35.247 14:40:38.958 21.9
80 526 Derek DeLaPaz GV-19745 1 1 53:09.971 53:12.257 14:45:15.968 20.0
81 533 ian nash HV-03089 1 1 53:44.736 53:48.325 14:45:52.036 19.8
82 532 Matthew Wyatt HP-24139 1 1 53:45.766 53:48.362 14:45:52.073 19.8
83 531 karl svedberg HC-11041 1 1 1:05:10.995 1:05:26.807 14:57:30.518 16.3
84 10 Martin Lacey CT-96922 1 1 49:12.761 1:26:47.082 15:18:50.793 21.6
85 534 Fred Mayer GZ-55530 2 2 49:21.846 1:37:42.804 15:29:46.515 21.6
86 524 HV-29232 2 2 49:23.397 1:37:44.323 15:29:48.034 21.6
87 512 Kevin Reker FX-20250 2 2 49:23.222 1:37:44.562 15:29:48.273 21.6
88 562 Anthony Braden GF-11339 2 2 49:23.674 1:37:44.798 15:29:48.509 21.6
89 529 Nicholas Kimpton FZ-35466 2 2 49:23.262 1:37:45.145 15:29:48.856 21.6
90 546 Pete Borgen FX-43835 2 2 49:24.165 1:37:45.758 15:29:49.469 21.6
91 545 Jonathon Heyesen GZ-96060 2 2 49:22.401 1:37:45.987 15:29:49.698 21.6
92 550 Scott Sherman FX-08681 2 2 49:24.328 1:37:46.238 15:29:49.949 21.6
93 557 David Phillips HZ-17297 2 2 49:23.299 1:37:46.581 15:29:50.292 21.6
94 505 Michael Shaw FT-74463 2 2 49:26.413 1:37:48.034 15:29:51.745 21.5
95 556 Michael Moriarity FZ-79835 2 2 49:24.897 1:37:48.112 15:29:51.823 21.6
96 538 Steve Wentz GZ-13696 2 2 49:28.418 1:37:48.581 15:29:52.292 21.5
97 537 Chad Weisgram KH-43593 2 2 49:30.011 1:37:48.911 15:29:52.622 21.5
98 551 Brandon Manske HP-41310 2 2 49:29.416 1:37:49.367 15:29:53.078 21.5
99 521 Carlos Sabillon CW-76454 1 2 49:31.331 1:37:54.328 15:29:58.039 21.5
100 549 Nicholas Evanoff FZ-15905 2 2 49:33.177 1:37:54.901 15:29:58.612 21.5
101 525 Troy Erlandson FT-87040 2 2 49:32.957 1:37:55.196 15:29:58.907 21.5
102 527 Mark Long HL-27113 2 2 49:33.710 1:37:56.469 15:30:00.180 21.5
103 513 Gregory Bramel HS-79769 2 2 49:34.890 1:37:57.868 15:30:01.579 21.5
104 540 Scott Sabol HS-78180 2 2 49:37.126 1:37:57.968 15:30:01.679 21.5
105 539 zach johnson FT-78749 2 2 49:39.790 1:38:00.451 15:30:04.162 21.4
106 523 Jared Allar HK-10303 2 2 49:41.455 1:38:01.995 15:30:05.706 21.4
107 542 Ryan Fox FX-34046 2 2 49:45.352 1:38:07.787 15:30:11.498 21.4
108 544 Robert Holmberg HT-42692 2 2 49:43.867 1:38:08.031 15:30:11.742 21.4
109 559 logan simpstad FX-31749 2 2 49:46.279 1:38:08.197 15:30:11.908 21.4
110 547 David Schutz HN-15374 2 2 49:48.220 1:38:09.857 15:30:13.568 21.4
111 522 Jeffrey Longmcgie FX-25221 2 2 49:54.601 1:38:14.885 15:30:18.596 21.3
112 553 Aaron Wiens HP-09528 2 2 50:07.711 1:38:30.215 15:30:33.926 21.2
113 555 dan knudsen HW-98235 2 2 50:07.752 1:38:31.232 15:30:34.943 21.2
114 554 joel stacy FT-68309 2 2 50:36.197 1:39:01.957 15:31:05.668 21.0
115 552 joel boelke HH-00957 2 2 52:09.944 1:40:32.094 15:32:35.805 20.4
116 548 bob esposito NT-43895 2 2 53:45.661 1:42:09.537 15:34:13.248 19.8
117 558 Michael Fleming HR-21635 2 2 54:03.479 1:42:26.777 15:34:30.488 19.7
118 543 Greg Hayes HV-88475 2 2 54:46.508 1:43:21.418 15:35:25.129 19.4
119 528 Brad Snaza GC-27401 2 2 55:20.195 1:43:55.442 15:35:59.153 19.2
120 541 kevin froeming GC-04030 2 2 56:13.886 1:44:39.355 15:36:43.066 18.9
121 561 mike yellen HW-56752 0 2 1:47:34.315 15:39:38.026 0.0
122 526 Derek DeLaPaz GV-19745 2 2 1:00:47.121 1:53:59.378 15:46:03.089 17.5
123 561 mike yellen HW-56752 1 2 7:42.598 1:55:16.913 15:47:20.624 138.1
124 533 ian nash HV-03089 2 2 1:03:07.516 1:56:55.841 15:48:59.552 16.9
125 532 Matthew Wyatt HP-24139 2 2 1:05:27.979 1:59:16.341 15:51:20.052 16.3
126 10 Martin Lacey CT-96922 2 2 48:16.135 2:15:03.217 16:07:06.928 22.1
127 531 karl svedberg HC-11041 2 2 1:14:33.885 2:20:00.692 16:12:04.403 14.3
128 Run Stopped 2:29:34.628 16:21:38.339
Generated on 5/11/2009 07:21 AM