Logo
Individual Results for 2014 GoGreen 5Km/10Km
  • Race Details
  • Individual Results
  • Leaderboard

Race Details
Race Type Running
Race Date 5/3/2014 7:00:00 AM
Race Location Battle Creek Park-St Paul, MN
Race Description Come run the trails of Battle Creek and support Endurance United.

Presented by:


3 * 5 Km Team Results
Filter by Field:
Select A Field


FieldPosPICBib #First NameLast NameTeamClassTotal Time
       
   
123
Page size:
 142 items in 3 pages
41432610 Km11138BrianGregg M 20 - 29- 10 Km38:53.9 MINNEAPOLIS
41442610 Km22229KarlNygren M 20 - 29- 10 Km39:21.8 PRIOR LAKE
41452610 Km31230BradMoening M 40 - 49- 10 Km40:51.0 ST. PAUL
41462610 Km43163HansNygren M 20 - 29- 10 Km42:52.4 SAINT PAUL
41472610 Km51139CaitlinGregg F 30 - 39- 10 Km44:47.5 MINNEAPOLIS
41482610 Km61236StephenClark M 50 - 59- 10 Km45:00.7 CUSHING
41492610 Km72233JohnHopkins M 40 - 49- 10 Km45:16.4 SAVAGE
41502610 Km81234SamOftedahl M 30 - 39- 10 Km46:15.0 SHOREVIEW
41512610 Km92645JeffAman M 30 - 39- 10 Km46:47.3 MINNEAPOLIS
41522610 Km103232JamesCarlen M 40 - 49- 10 Km47:26.9 ST. PAUL
41532610 Km111172KaarinTaylor F 20 - 29- 10 Km47:45.1 SAINT PAUL
41542610 Km121153MaxKivi M 12 - 19- 10 Km48:46.3 MAPLE GROVE
41552610 Km131141KrisHansen F 40 - 49- 10 Km49:15.0 AFTON
41562610 Km141235RacquelWohlk f 12 - 19- 10 Km49:43.1 FOREST LAKE
41572610 Km154227ThomasWyatt M 40 - 49- 10 Km50:22.9 MINNEAPOLIS
41582610 Km162241MichaelThrasher M 50 - 59- 10 Km50:27.5 ST. PAUL
41592610 Km173132ChristianFranken M 50 - 59- 10 Km50:36.0 ST. PAUL
41602610 Km183125KevinColeman M 30 - 39- 10 Km51:45.6 MINNEAPOLIS
41612610 Km194168JamesRue M 50 - 59- 10 Km52:27.3 ST. PAUL
41622610 Km202162HeatherNorton-Bower F 40 - 49- 10 Km52:39.0 ST. PAUL
41632610 Km212648AmyBerglund F 20 - 29- 10 Km52:59.6 MINNEAPOLIS
41642610 Km224239DanWellendorf M 30 - 39- 10 Km54:18.5 MINNEAPOLIS
41652610 Km235127SeanCudd M 30 - 39- 10 Km54:28.2 NEW RICHMOND
41662610 Km243115RachelAllyn F 40 - 49- 10 Km54:45.2 MINNEAPOLIS
41672610 Km252237MargieNelson F 30 - 39- 10 Km55:02.1 WOODBURY
41682610 Km266240AndyBanas M 30 - 39- 10 Km55:26.4 ROSEVILLE
41692610 Km274144JakeHaugen M 20 - 29- 10 Km57:10.4 LITTLE CANADA
41702610 Km287147JustinHora M 30 - 39- 10 Km59:02.5 RAMSEY
41712610 Km293646KatieAnderson F 30 - 39- 10 Km59:19.9 MINNEAPOLIS
41722610 Km303225JillVerchota F 20 - 29- 10 Km59:41.4 SAINT PAUL
41732610 Km315152JoelKivi M 40 - 49- 10 Km59:46.7 MAPLE GROVE
41742610 Km324131LindsayErstad F 20 - 29- 10 Km59:55.0 LAKEVILLE
41752610 Km335130DavidErstad M 50 - 59- 10 Km59:56.5 LAKEVILLE
41762610 Km344157MollyLeifeld F 40 - 49- 10 Km59:56.8 SAINT PAUL
41772610 Km355228JodyWynen F 20 - 29- 10 Km00:26.2 MINNEAPOLIS
41782610 Km364173MaryVancura F 30 - 39- 10 Km00:43.8 SAINT PAUL
41792610 Km375166TaraReddinger-Adams F 30 - 39- 10 Km01:02.8 WOODBURY
41802610 Km386155ShelbyLaBuhn F 20 - 29- 10 Km01:25.3 MILWAUKEE
41812610 Km395167JulieRieth F 40 - 49- 10 Km01:37.4 ST. PAUL
41822610 Km406134KariGibbons F 30 - 39- 10 Km01:40.1 MINNEAPOLIS
41832610 Km416231RobertPalermo M 50 - 59- 10 Km01:47.3 SHOREVIEW
41842610 Km425161TomNordling M 20 - 29- 10 Km04:00.6 MAPLE GROVE
41852610 Km437156DaytonLang M 50 - 59- 10 Km04:47.9 SHOREVIEW
41862610 Km448647JohnBaker M 50 - 59- 10 Km05:58.0 MAPLEWOOD
41872610 Km456145JohnHilgren M 40 - 49- 10 Km06:21.2 BROOKLYN CENTER
41882610 Km467160EricNevalainen M 40 - 49- 10 Km06:28.9 SHOREVIEW
41892610 Km476140ThomasHagman M 20 - 29- 10 Km06:39.8 MINNEAPOLIS
41902610 Km486149CynthiaJohnson F 40 - 49- 10 Km07:16.7 OAKDALE
41912610 Km498150KevinJohnson M 40 - 49- 10 Km07:16.8 OAKDALE
41922610 Km507143KristyHanson F 20 - 29- 10 Km08:30.1 MINNEAPOLIS
  • NoFilter
  • Contains
  • StartsWith
  • EqualTo

PIFPICBibFirst NameLast NameFieldClassTimeCityGender
12
Page size:
 140 items in 2 pages
Field: 10 Km; Class: f 12 - 19- 10 Km
 141235RacquelWohlk10 Kmf 12 - 19- 10 Km49:43.1FOREST LAKEf
Field: 10 Km; Class: F 20 - 29- 10 Km
 111172KaarinTaylor10 KmF 20 - 29- 10 Km47:45.1SAINT PAULF
 212648AmyBerglund10 KmF 20 - 29- 10 Km52:59.6MINNEAPOLISF
 303225JillVerchota10 KmF 20 - 29- 10 Km59:41.4SAINT PAULF
 324131LindsayErstad10 KmF 20 - 29- 10 Km59:55.0LAKEVILLEF
 355228JodyWynen10 KmF 20 - 29- 10 Km00:26.2MINNEAPOLISF
 386155ShelbyLaBuhn10 KmF 20 - 29- 10 Km01:25.3MILWAUKEEF
 507143KristyHanson10 KmF 20 - 29- 10 Km08:30.1MINNEAPOLISF
 538159AmberMiller10 KmF 20 - 29- 10 Km12:48.2MINNEAPOLISF
 549148KelseyImbertson10 KmF 20 - 29- 10 Km13:10.1MINNEAPOLISF
 5810649CarlyBoehm10 KmF 20 - 29- 10 Km17:14.0CHASKAF
Field: 10 Km; Class: F 30 - 39- 10 Km
 51139CaitlinGregg10 KmF 30 - 39- 10 Km44:47.5MINNEAPOLISF
 252237MargieNelson10 KmF 30 - 39- 10 Km55:02.1WOODBURYF
 293646KatieAnderson10 KmF 30 - 39- 10 Km59:19.9MINNEAPOLISF
 364173MaryVancura10 KmF 30 - 39- 10 Km00:43.8SAINT PAULF
 375166TaraReddinger-Adams10 KmF 30 - 39- 10 Km01:02.8WOODBURYF
 406134KariGibbons10 KmF 30 - 39- 10 Km01:40.1MINNEAPOLISF
 527650TammyBohachek10 KmF 30 - 39- 10 Km12:40.2MORAF
 608129JessicaEms10 KmF 30 - 39- 10 Km20:50.2RAMSEYF
 9999123BrittCampanelli10 KmF 30 - 39- 10 Km MINNEAPOLISF
Field: 10 Km; Class: F 40 - 49- 10 Km
 131141KrisHansen10 KmF 40 - 49- 10 Km49:15.0AFTONF
 202162HeatherNorton-Bower10 KmF 40 - 49- 10 Km52:39.0ST. PAULF
 243115RachelAllyn10 KmF 40 - 49- 10 Km54:45.2MINNEAPOLISF
 344157MollyLeifeld10 KmF 40 - 49- 10 Km59:56.8SAINT PAULF
 395167JulieRieth10 KmF 40 - 49- 10 Km01:37.4ST. PAULF
 486149CynthiaJohnson10 KmF 40 - 49- 10 Km07:16.7OAKDALEF
 557133MelissaDoumbia10 KmF 40 - 49- 10 Km13:13.7VADNAIS HEIGHTSF
 568146ReneeHilgren10 KmF 40 - 49- 10 Km13:42.9BROOKLYN CENTERF
 9999136KerryGoshorn10 KmF 40 - 49- 10 Km COON RAPIDSF
Field: 10 Km; Class: F 50 - 59- 10 Km
 571124JenniferClelland10 KmF 50 - 59- 10 Km15:53.6SAINT PAULF
Field: 10 Km; Class: M 12 - 19- 10 Km
 121153MaxKivi10 KmM 12 - 19- 10 Km48:46.3MAPLE GROVEM
Field: 10 Km; Class: M 20 - 29- 10 Km
 11138BrianGregg10 KmM 20 - 29- 10 Km38:53.9MINNEAPOLISM
 22229KarlNygren10 KmM 20 - 29- 10 Km39:21.8PRIOR LAKEM
 43163HansNygren10 KmM 20 - 29- 10 Km42:52.4SAINT PAULM
 274144JakeHaugen10 KmM 20 - 29- 10 Km57:10.4LITTLE CANADAM
 425161TomNordling10 KmM 20 - 29- 10 Km04:00.6MAPLE GROVEM
 476140ThomasHagman10 KmM 20 - 29- 10 Km06:39.8MINNEAPOLISM
 517154AnthonyLaabs10 KmM 20 - 29- 10 Km12:11.4SOUTH HAVENM
Field: 10 Km; Class: M 30 - 39- 10 Km
 81234SamOftedahl10 KmM 30 - 39- 10 Km46:15.0SHOREVIEWM
 92645JeffAman10 KmM 30 - 39- 10 Km46:47.3MINNEAPOLISM
 183125KevinColeman10 KmM 30 - 39- 10 Km51:45.6MINNEAPOLISM
 224239DanWellendorf10 KmM 30 - 39- 10 Km54:18.5MINNEAPOLISM
 235127SeanCudd10 KmM 30 - 39- 10 Km54:28.2NEW RICHMONDM
 266240AndyBanas10 KmM 30 - 39- 10 Km55:26.4ROSEVILLEM
 287147JustinHora10 KmM 30 - 39- 10 Km59:02.5RAMSEYM
Field: 10 Km; Class: M 40 - 49- 10 Km
 31230BradMoening10 KmM 40 - 49- 10 Km40:51.0ST. PAULM
 72233JohnHopkins10 KmM 40 - 49- 10 Km45:16.4SAVAGEM
 103232JamesCarlen10 KmM 40 - 49- 10 Km47:26.9ST. PAULM
 154227ThomasWyatt10 KmM 40 - 49- 10 Km50:22.9MINNEAPOLISM
 315152JoelKivi10 KmM 40 - 49- 10 Km59:46.7MAPLE GROVEM
 456145JohnHilgren10 KmM 40 - 49- 10 Km06:21.2BROOKLYN CENTERM
 467160EricNevalainen10 KmM 40 - 49- 10 Km06:28.9SHOREVIEWM
 498150KevinJohnson10 KmM 40 - 49- 10 Km07:16.8OAKDALEM
 599126AlexCrittenden10 KmM 40 - 49- 10 Km18:33.8DEEPHAVENM
 99910238JesseDaun10 KmM 40 - 49- 10 Km HUMBOLDTM
Field: 10 Km; Class: M 50 - 59- 10 Km
 61236StephenClark10 KmM 50 - 59- 10 Km45:00.7CUSHINGM
 162241MichaelThrasher10 KmM 50 - 59- 10 Km50:27.5ST. PAULM
 173132ChristianFranken10 KmM 50 - 59- 10 Km50:36.0ST. PAULM
 194168JamesRue10 KmM 50 - 59- 10 Km52:27.3ST. PAULM
 335130DavidErstad10 KmM 50 - 59- 10 Km59:56.5LAKEVILLEM
 416231RobertPalermo10 KmM 50 - 59- 10 Km01:47.3SHOREVIEWM
 437156DaytonLang10 KmM 50 - 59- 10 Km04:47.9SHOREVIEWM
 448647JohnBaker10 KmM 50 - 59- 10 Km05:58.0MAPLEWOODM
 9999137CraigGovig10 KmM 50 - 59- 10 Km MAPLE GROVEM
Field: 5 Km; Class: F 11 & Under- 5 Km
 24162EllenKivi5 KmF 11 & Under- 5 Km30:09.4MAPLE GROVEF
 48266MollyMoening5 KmF 11 & Under- 5 Km38:26.5ST. PAULF
 49365MaeveMoening5 KmF 11 & Under- 5 Km38:30.8ST. PAULF
 72459JhanaYoung5 KmF 11 & Under- 5 Km52:49.0MINNEAPOLISF
 73536JasmineMontecillo5 KmF 11 & Under- 5 Km52:49.4MINNEAPOLISF
Field: 5 Km; Class: F 12 - 19- 5 Km
 7156MattieWatts5 KmF 12 - 19- 5 Km24:36.0NEW BRIGHTONF
 1225SiriBohacek5 KmF 12 - 19- 5 Km25:52.0AFTONF
 15373LindseyPurrington5 KmF 12 - 19- 5 Km27:45.5 F
 16410EvaClelland5 KmF 12 - 19- 5 Km27:47.9SAINT PAULF
 34532DaveyanaMarshall5 KmF 12 - 19- 5 Km33:24.0MINNEAPOLISF
 36669CharlotteBrown5 KmF 12 - 19- 5 Km34:44.1ST. PAULF
 61785CharlottePort5 KmF 12 - 19- 5 Km44:32.5LINO LAKESF
 62886MeganPiotrowski5 KmF 12 - 19- 5 Km44:33.0ST PAULF
 67942AvalonPeterson5 KmF 12 - 19- 5 Km46:35.7MINNEAPOLISF
 701013VodkeedaCunningham5 KmF 12 - 19- 5 Km48:22.0MINNEAPOLISF
Field: 5 Km; Class: F 20 - 29- 5 Km
 5176ChristinaRoberts5 KmF 20 - 29- 5 Km23:12.0ST. LOUIS PARKF
 9282MeganSmaby5 KmF 20 - 29- 5 Km25:15.9ST. LOUIS PARKF
 10331IngridLeask5 KmF 20 - 29- 5 Km25:21.8MINNEAPOLISF
 11464AlexandraFay5 KmF 20 - 29- 5 Km25:50.4ST. PAULF
 26533GabrielaMiller5 KmF 20 - 29- 5 Km31:11.6WILLMARF
 28679AnaVoorhees5 KmF 20 - 29- 5 Km31:27.5MINNEAPOLISF
 39758ErinWittwer5 KmF 20 - 29- 5 Km35:14.6PINE CITYF
 54841KindallPerea5 KmF 20 - 29- 5 Km40:26.1BAYPORTF
 5692ErinBakken5 KmF 20 - 29- 5 Km41:10.6ORONOF
 741046ChristinaSorensen5 KmF 20 - 29- 5 Km52:50.3MINNEAPOLISF
Field: 5 Km; Class: F 30 - 39- 5 Km
 21117BethEverhart5 KmF 30 - 39- 5 Km29:49.7WHITE BEAR LAKEF
 3723MarcyBerenato5 KmF 30 - 39- 5 Km35:06.5SAINT PAULF
 4237TammyBrunotte5 KmF 30 - 39- 5 Km36:02.9COTTAGE GROVEF
 43439KaleyNordling5 KmF 30 - 39- 5 Km36:23.1MAPLE GROVEF
 4551JackieAman5 KmF 30 - 39- 5 Km37:13.3MINNEAPOLISF
 50629AnnetteKrohn5 KmF 30 - 39- 5 Km38:33.8SAVAGEF
 58754JuliannaTunney5 KmF 30 - 39- 5 Km42:05.4DES MOINESF
 63837AliciaMuhlhauser5 KmF 30 - 39- 5 Km45:49.8SAINT CLOUDF
 68940LindseyPeisert5 KmF 30 - 39- 5 Km46:36.3MINNEAPOLISF
 71106LauraBonanno5 KmF 30 - 39- 5 Km48:22.3MINNEAPOLISF
Field: 5 Km; Class: F 40 - 49- 5 Km (Showing 1 of 6 items. Group continues on the next page.)
 29167LindaEvert5 KmF 40 - 49- 5 Km31:57.7CIRCLE PINESF
Lap Times (if available)


NavyLine
Copyright © 2013 - 2024 Endurance Promotions
BrownLine